Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Size | Standard |
Material | Glass |
Application | Laboratory |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sight glass is a device used between any kind of non-transparent pipelines to observe the flow of liquid. This can be used both in horizontal as well as vertical pipeline. Sight glass is constructed in such a way that it gives a complete view from every angle.
A sight glass consists of one glass pipe section, one metal frame, a pair of PTFE bushes and washers and an acrylic cover. Borosilicate pipe section is highly heat resistant, has excellent chemical resistance and has low thermal expansion. Metal frame is composed of two flanges which are welded with studs so that the stresses and vibrations of the pipeline do not transfer to the glass pipe section. Its check nut keeps the glass pipe section in compression and provides ease in replacement.
PTFE bushes on both sides of glass pipe section ensures that liquid in the pipeline does not come in contact with metal frame. PTFE washers are used as gaskets while fitting the sight glass in the pipeline. Acrylic cover covers the glass pipe section and protects it from outer damages.
DN | L | L1 | Cat.Ref. Table E | Cat.Ref. Table F | Cat.Ref. Table ASA |
25 | 192 | 150 | SG1/E | SG1/F | SG1/A |
40 | 192 | 150 | SG1.5/E | SG1.5/F | SG1.5/A |
50 | 192 | 150 | SG2/E | SG2/F | SG2/A |
80 | 192 | 150 | SG3/E | SG3/F | SG3/A |
100 | 192 | 150 | SG4/E | SG4/F | SG4/A |
150 | 192 | 150 | SG6/E | SG6/F | SG6/A |
SS 304 FRAME SIGHT GLASS
DN | L | L1 | Cat.Ref. Table E | Cat.Ref. Table F | Cat.Ref. Table ASA |
25 | 192 | 150 | SG1/E/304 | SG1/F/304 | SG1/A/304 |
40 | 192 | 150 | SG1.5/E/304 | SG1.5/F/304 | SG1.5/A/304 |
50 | 192 | 150 | SG2/E/304 | SG2/F/304 | SG2/A/304 |
80 | 192 | 150 | SG3/E/304 | SG3/F/304 | SG3/A/304 |
100 | 192 | 150 | SG4/E/304 | SG4/F/304 | SG4/A/304 |
150 | 192 | 150 | SG6/E/304 | SG6/F/304 | SG6/A/304 |
SS 316 FRAME SIGHT GLASS
DN | L | L1 | Cat.Ref. Table E | Cat.Ref. Table F | Cat.Ref. Table ASA |
25 | 192 | 150 | SG1/E/316 | SG1/F/316 | SG1/A/316 |
40 | 192 | 150 | SG1.5/E/316 | SG1.5/F/316 | SG1.5/A/316 |
50 | 192 | 150 | SG2/E/316 | SG2/F/316 | SG2/A/316 |
80 | 192 | 150 | SG3/E/316 | SG3/F/316 | SG3/A/316 |
100 | 192 | 150 | SG4/E/316 | SG4/F/316 | SG4/A/316 |
150 | 192 | 150 | SG6/E/316 | SG6/F/316 | SG6/A/316ΓΆ€‹ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.